New Jersey Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in New Jersey ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official New Jersey resource |
|---|---|
| Tax / revenue department (withholding & registration) | New Jersey Division of Revenue and Enterprise Services |
| Unemployment insurance (SUI) registration & reporting | New Jersey Department of Labor and Workforce Development, Division of Employer Accounts |
| New-hire reporting | New Jersey Child Support Employer Services Portal (New Hire Reporting) |
| Labor department (wage & hour rules) | New Jersey Department of Labor and Workforce Development |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
New Jersey Payroll Quick Facts (2026)
| Minimum wage | $15.92 |
|---|---|
| State income tax withholding | Form NJ-W4 (Employee's Withholding Allowance Certificate) |
| SUI new-employer rate | 2.8% (2.6825% UI + 0.1175% Workforce Development/Supplemental Workforce Fund) |
| SUI taxable wage base | $44,800 |
| Payday frequency rule | Wages must be paid at least twice per calendar month on regular, pre-designated paydays, with the pay period ending no more than 10 working days before the payday. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official New Jersey sources.